
4.5t Utility Winch
Specification
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 12” | ||
Rope Capacity | 170 m x 19 mm | ||
Length x Width x Height | L 1181 x W 712 x H 800 | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 12” | ||
Rope Capacity | 170 m x 19 mm | ||
Length x Width x Height | L 1181 x W 712 x H 800 | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24” | ||
Rope Capacity | 360 m x 19 mm | ||
Length x Width x Height | L 1486 x W 712 x H 800 | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24" | ||
Rope Capacity | 350 m x 19 mm | ||
Length x Width x Height | L 1499 x W 889 x H 890 | (Winch Only) | |
Weight | 850 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 20” Tall Flange | ||
Rope Capacity | 427 m x 22 mm | ||
Length x Width x Height | L 1458 x W 965 x H 1088 | (Winch Only) | |
Weight | 1022 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24” Tall Flange | ||
Rope Capacity | 584 m x 22 mm | ||
Length x Width x Height | L 1560 x W 965 x H 1088 | (Winch Only) | |
Weight | 1059 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 36” Tall Flange | ||
Rope Capacity | 570 m x 28 mm | ||
Length x Width x Height | L 1814 x W 1179 x H 1192 | (Winch Only) | |
Weight | 1600 kg | (Winch Only) |
Return to ← Air Winches