
4.5t Utility Winch
Specification
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 12” | ||
Rope Capacity | 170 m x 19 mm | ||
Length x Width x Height | 1181 x 712 x 800 mm | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 12” | ||
Rope Capacity | 170 m x 19 mm | ||
Length x Width x Height | 1181 x 712 x 800 mm | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24” | ||
Rope Capacity | 360 m x 19 mm | ||
Length x Width x Height | 1486 x 712 x 800 mm | (Winch Only) | |
Weight | 570 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24" | ||
Rope Capacity | 350 m x 19 mm | ||
Length x Width x Height | 1499 x 889 x 890 | (Winch Only) | |
Weight | 850 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 20” Tall Flange | ||
Rope Capacity | 427 m x 22 mm | ||
Length x Width x Height | 1458 x 965 x 1088 | (Winch Only) | |
Weight | 1022 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 24” Tall Flange | ||
Rope Capacity | 584 m x 22 mm | ||
Length x Width x Height | 1560 x 965 x 1088 | (Winch Only) | |
Weight | 1059 kg | (Winch Only) |
Local Lever Control | |||
---|---|---|---|
Internal Disc Brake | |||
Drum Length | 36” | ||
Rope Capacity | 570 m x 28 mm | ||
Length x Width x Height | 1814 x 1179 x 1192 | (Winch Only) | |
Weight | 1600 kg | (Winch Only) |
Return to ← Air Winches