
1" Overboard Chute
Specification
Bend Radius | 420 mm | ||
---|---|---|---|
Length x Width x Height | 1103 x 173 x 572 mm | ||
Gross Weight | 50 kg |
Hiretech offers a range of overboard chutes to suit various hose dimensions and minimum bend radius, fitted with rollers or rolled plate as applicable.
The units are suitable for welding to the deck of a vessel, or can be suspended from lift slings.
Bend Radius | 420 mm | ||
---|---|---|---|
Length x Width x Height | 1103 x 173 x 572 mm | ||
Gross Weight | 50 kg |
Bend Radius | 850 mm | ||
---|---|---|---|
Length x Width x Height | 2100 x 230 x 1030 mm | ||
Gross Weight | 3650 kg | ||
Lifting Slings | Tested to DNV 2.7-1 | ||
Chute | Tested to DNV 2.22 |
Bend Radius | 1200 mm | ||
---|---|---|---|
Length x Width x Height | 2800 x 550 x 1405 mm | ||
Gross Weight Estimate | 5400 kg | ||
Lifting Slings | Tested to BSEN 13414 PT1 | ||
Chute | Tested to DNV 2.22 |
Bend Radius | 850 mm | ||
---|---|---|---|
Length | 2100 mm | ||
Width Between Flanges | 495 mm | ||
Height | 1030 mm | ||
Gross Weight | 3650 kg | ||
Lifting Slings | Tested to DNV 2.7-1 | ||
Chute | Tested to DNV 2.22 |
Bend Radius | 850 mm | ||
---|---|---|---|
Roller Diameter | 115 mm | ||
Length x Width x Height | 2080 x 500 x 1030 mm | ||
Gross Weight | 3500 kg | ||
Lifting Slings | Tested to BSEN 13414 PT1 | ||
Chute | Tested to DNV 2.22 |
Bend Radius | 2500 mm | ||
---|---|---|---|
Installed Length | 4095 mm | ||
Installed Height | 3565 mm | ||
Width Between Flanges | 800 mm | ||
Width at Flared End | 2530 mm | ||
Gross Weight | 2500 kg | ||
Lifting Slings | Tested to BS 1290 | ||
Chute | Tested to DNV 2.22 |
Bend Radius | 1050 mm | ||
---|---|---|---|
Roller Usable Width | 125 mm | ||
Inside Width Plates | 195mm | ||
Length x Width x Height | 2750 x 350 x 1530 mm | ||
Certification | DNV 2.22 | ||
Lifting Slings | Tested to DNV 2.7-1 | ||
Sheave | Tested to DNV 2.22 |
Return to ← Compressors Overboard Chutes