
1” Air Powered Umbilical Reel with Open Core Centre
Specification
Length x Width x Height | 2020 x 1520 x 2100 mm | ||
---|---|---|---|
Max Line Pull | 1500 kg | ||
Bend Radius | 500 mm | ||
Gross Weight | 4500 kg | ||
Certification | DNV 2.7-1, ATEX |
Hiretech has set the standard for powered umbilical reels, with our models becoming the generic terms of reference across the industry.
Models include the 1″, 2″ 4″, Type 5 and Type 6 reels, which can deploy hoses and umbilicals from 1⁄4” up to 2,500m of 110mm diameter. Our Type 5 reel can also be used to deploy our 6" hard wall hose.
Our reels are designed, built and certified to DNV standards and are designed to deploy, brake and recover their maximum payloads. Live fluid and electrical slip ring centres can be fitted where required.
We also offer powered umbilical reels certified to NORSOK Z-015 Rev 4.
Reels can be modified to meet project specific requirements, for example to include multicore rotary couplings and electric slip rings, and meet the required radius specifications. Remote control and spooling gear functions allow clients to reduce the number of required personnel and reduce personnel proximity to live products during spooling operations.
All necessary calculations are undertaken to ensure that the correct equipment is supplied to accommodate client hoses and umbilicals.
The assembly, testing and spooling of clients’ hoses can also be carried out during the mobilisation and demobilisation phases of a project.
We have an extensive stock of hoses and umbilicals ranging from 1⁄4” to 6 id available for rental with our reels.
Length x Width x Height | 2020 x 1520 x 2100 mm | ||
---|---|---|---|
Max Line Pull | 1500 kg | ||
Bend Radius | 500 mm | ||
Gross Weight | 4500 kg | ||
Certification | DNV 2.7-1, ATEX |
Length x Width x Height | 2020 x 1520 x 2100 mm | ||
---|---|---|---|
Max Line Pull | 1500 kg | ||
Bend Radius | 500 mm | ||
Gross Weight | 4500 kg | ||
Certification | DNV 2.7-1, ATEX |
Length x Width x Height | 2255 x 2555 x 2415 mm | ||
---|---|---|---|
Max Line Pull | 3000 kg | ||
Bend Radius | 575 mm | ||
Gross Weight | 6500 kg | ||
Certification | DNV 2.7-1, ATEX |
Length x Width x Height | 3300 x 2870 x 3050 mm | ||
---|---|---|---|
Max Line Pull | 3700 kg | ||
Bend Radius | 800 mm | ||
Gross Weight | 14,600 kg | ||
Certification | DNV 2.7-1, ATEX |
Length x Width x Height | 3300 x 2870 x 3050 mm | ||
---|---|---|---|
Max Line Pull | 3700 kg | ||
Bend Radius | 800 mm | ||
Max Gross Weight | 14,600 kg | ||
Certification | DNV 2.7-1, ATEX, NORSOK Z015 Rev 4 |
Length x Width x Height | 3870 x 2430 x 2625 mm | ||
---|---|---|---|
Max Line Pull | 3700 kg | ||
Bend Radius | 800 mm | ||
Max Gross Weight | 14,600 kg | ||
Certification | DNV 2.7-1, ATEX, NORSOK Z015 Rev 4 |
Length x Width x Height | 3886 x 3320 x 3920 mm | ||
---|---|---|---|
Max Line Pull | 5000 kg | ||
Bend Radius | 900 mm | ||
Gross Weight | 23,200 kg | ||
Certification | DNV 2.7-1, ATEX |
Length x Width x Height | 6725 x 4015 x 4230 mm | ||
---|---|---|---|
Max Line Pull | 3,700 kg | ||
Bend Radius | 800 mm | ||
Gross Weight | 45,000 kg | ||
Certification | DNV 2.7-3, ATEX |
Length x Width x Height | 6200 x 2899 x 3750 mm | ||
---|---|---|---|
Suitable For | 4500 diameter, 4000 mm length | ||
Gross Weight | 4800 kg | ||
Max Line Pull | 8000 kgs at 600mm radius |
Flange Diameter | 3920 mm | ||
---|---|---|---|
Flange Core Diameter | 2360 mm | ||
Drum Width | 2360 mm | ||
Useable Width | 1910 mm | ||
Shaft Diameter | 145 mm | ||
Weight Empty | Approx 3.5 t | ||
Gross Weight | Approx 16.5 t |
Return to ← Powered Umbilical Reels