
4 m³ Stainless Steel Break Tank
Specification
Capacity | 4 m³ / 4000 litres | ||
---|---|---|---|
Length x Width x Height | 1995 x 1995 x 2571 mm | ||
Gross Weight | 8000 kg | ||
Lifting Certification | DNV 2.7-1 |
Water break tanks available for rental, ranging from 4m³ – 120m³ and suitable for holding water for various uses including pipeline testing and subsea excavation operations.
Capacity | 4 m³ / 4000 litres | ||
---|---|---|---|
Length x Width x Height | 1995 x 1995 x 2571 mm | ||
Gross Weight | 8000 kg | ||
Lifting Certification | DNV 2.7-1 |
Capacity | 9 m³ / 2000 gallons | ||
---|---|---|---|
Length x Width x Height | 3040 x 2420 x 1400 mm (1200 mm to outlet) | ||
Gross Weight | 2000 kg | ||
Inlet (Top) Connections | 2 off 6” 150 | ||
Outlet (Bottom) Connections | 2 off 6” / 2 off 8” / 1 off 2” / 1 off 10” | ||
Hydraulic Motor Requirements | 270 lpm at 207 bar | ||
---|---|---|---|
Capacity | 25 bbls/1050 US Gallons | ||
Centrifugal Pump | Hydraulically Operated 4 x 13 x 13 CHARGE pump | ||
Length x Width x Height | 3500 x 2497 x 3180mm | ||
Fluid Agitation | Hydraulically Driven Agitation Paddle | ||
Manway Opening c/w Lid (Top) | 1100 mm x 500 mm | ||
Inlet Connection | 1 off 4” Fig 206 Female (Thread) | ||
Outlet Connection | 1 off 4” Fig 206 Female (Thread) | ||
Circulation Line | 2” Hose Assembly to Tank Top | ||
Tare & Gross Weight | 5000 kg | ||
Lifting Certification | In accordance with DNV 2.7-1 |
Capacity | 2 x 100 bbls / 4200 US/Gallons | ||
---|---|---|---|
Length x Width x Height | 6700 x 3000 x 3100 mm | ||
Inlet Connection Per Tank | 1 off 4” Fig 206 Female (Thread) | ||
Outlet Connection Per Tank | 1 off 4” Fig 206 Female (Thread) | ||
Manway Opening c/w Lid (Top) Per Tank | 600 mm x 400 mm | ||
Tare & Gross Weight | 15,000 kg | ||
Fluid Agitation | Electrically Driven Paddles (Zone 1) | ||
Electric Requirements | 440 V│60 Hz│32 Amp | ||
Lifting Certification | DNV 2.7-1 |
Capacity | 120 m³ (754 bbls) (split in to 2 x 60 m³) | ||
---|---|---|---|
Length x Width x Height | 13,700 x 3,400 x 3,650 mm | ||
Gross Weight | 24,000 kgs | ||
Lifting Certification | Tested in accordance with DNV 2.22. No forklift pockets fitted |
Return to ← Tanks